Trailblazing women need clothing that will consistently deliver powerful, lasting looks that complement their personal style and confidence. Follow our guide below to find your ideal size for an all-day, confident fit.
Due to inclement weather shipments will be delayed 5-7 business days.
10543034-9ZS-04
Trailblazing women need clothing that will consistently deliver powerful, lasting looks that complement their personal style and confidence. Follow our guide below to find your ideal size for an all-day, confident fit.
Trailblazing women need clothing that will consistently deliver powerful, lasting looks that complement their personal style and confidence. Follow our guide below to find your ideal size for an all-day, confident fit.
SIZE | BUST | WAIST | HIPS |
XS | 33 ½" | 28" | 36" |
S | 35" | 29 ½" | 37 ½" |
M | 37" | 30 ½" | 39 ½" |
L | 40" | 33 ½" | 42 ½" |
XL | 43 ½" | 37" | 46" |
1X | 44-46" | 36-38" | 47-49" |
2X | 48-50" | 40-42" | 51-53" |
3X | 52-54" | 44-46" | 55-57" |
SIZE | BUST | WAIST | HIPS |
2 | 33 ½" | 27" | 36" |
4 | 34 ½" | 28" | 37" |
6 | 35 ½" | 29" | 38" |
8 | 36 ½" | 30" | 39" |
10 | 38" | 31 ½" | 40 ½" |
12 | 39 ½" | 33" | 42" |
14 | 41" | 34 ½" | 43 ½" |
16 | 42 ½" | 36" | 45" |
18 | 44 ½" | 38" | 47" |
14W | 44" | 36" | 47" |
16W | 46" | 38" | 49" |
18W | 48" | 40" | 51" |
20W | 50" | 42" | 53" |
22W | 52" | 44" | 55" |
24W | 54" | 46" | 57" |
$79.00 Size Guide
Trailblazing women need clothing that will consistently deliver powerful, lasting looks that complement their personal style and confidence. Follow our guide below to find your ideal size for an all-day, confident fit.
Trailblazing women need clothing that will consistently deliver powerful, lasting looks that complement their personal style and confidence. Follow our guide below to find your ideal size for an all-day, confident fit.
SIZE | BUST | WAIST | HIPS |
XS | 33 ½" | 28" | 36" |
S | 35" | 29 ½" | 37 ½" |
M | 37" | 30 ½" | 39 ½" |
L | 40" | 33 ½" | 42 ½" |
XL | 43 ½" | 37" | 46" |
1X | 44-46" | 36-38" | 47-49" |
2X | 48-50" | 40-42" | 51-53" |
3X | 52-54" | 44-46" | 55-57" |
SIZE | BUST | WAIST | HIPS |
2 | 33 ½" | 27" | 36" |
4 | 34 ½" | 28" | 37" |
6 | 35 ½" | 29" | 38" |
8 | 36 ½" | 30" | 39" |
10 | 38" | 31 ½" | 40 ½" |
12 | 39 ½" | 33" | 42" |
14 | 41" | 34 ½" | 43 ½" |
16 | 42 ½" | 36" | 45" |
18 | 44 ½" | 38" | 47" |
14W | 44" | 36" | 47" |
16W | 46" | 38" | 49" |
18W | 48" | 40" | 51" |
20W | 50" | 42" | 53" |
22W | 52" | 44" | 55" |
24W | 54" | 46" | 57" |
Elegant and flattering, this sheath dress looks beautiful on its own, or layered with nearly any jacket or blazer in your closet. In comfortable stretch crepe and a timeless shade, this tailored look is a powerful yet effortless addition to both your workday and your elevated wardrobes.
Type: Dress