Updated PDP Size Guide - 03/21/24

Trailblazing women need clothing that will consistently deliver powerful, lasting looks that complement their personal style and confidence. Follow our guide below to find your ideal size for an all-day, confident fit.

SIZE BUST WAIST HIPS
XS (2-4) 33 ½" - 34 ½" 27" - 28" 36" - 37 ½"
S (6-8) 35" - 36 ½" 29" - 30" 37 ½" - 39"
M (10-12) 37" - 39 ½" 30 ½" - 33" 39 ½" - 42"
L (14-16) 40" - 42 ½" 33 ½" - 36" 42 ½" - 45"
XL (18) 43 ½" - 44 ½" 37" - 38" 46" - 47"
SIZE BUST WAIST HIPS
PXS 33 ½" 28" 36"
PS 35" 29 ½" 37 ½"
PM 37" 30 ½" 39 ½"
PL 40" 33 ½" 42 ½"
PXL 43 ½" 37" 46"
SIZE BUST WAIST HIPS
2P 33 ½" 27" 36"
4P 34 ½" 28" 37"
6P 35 ½" 29" 38"
8P 36 ½" 30" 39"
10P 37 ½" 31" 40 ½"
12P 39 32 ½" 41 ½"
14P 40 ½" 34" 43"
16P 42" 35 ½" 44 ½"
SIZE BUST WAIST HIPS
1X (14W-16W) 43-45" 34-36" 47-49"
2X (18W-20W) 47-49" 38-40" 51-53"
3X (22W-24W) 50-52" 42-44" 55-57"
More size information