Mini Size Guide

Trailblazing women need clothing that will consistently deliver powerful, lasting looks that complement their personal style and confidence. Follow our guide below to find your ideal size for an all-day, confident fit.

SIZE BUST WAIST HIP
XS 2 33 ½" 27" 36"
S 4 34 ½" 28" 37"
6 35 ½" 29" 38"
M 8 36 ½" 30" 39"
10 38" 31 ½" 40 ½"
L 12 39 ½" 33" 42"
14 41" 34 ½" 43 ½"
XL 16 42 ½" 36" 45"
18 44 ½" 38" 47"
SIZE BUST WAIST HIP
PXS 2P 33 ½" 27" 36"
PS 4P 34 ½" 28" 37"
6P 35 ½" 29" 38"
PM 8P 36 ½" 30" 39"
10P 37 ½" 31" 40"
PL 12P 39" 32 ½" 41 ½"
14P 40 ½" 34" 43"
PXL 16P 42" 35 ½" 44 ½"
18P
SIZE BUST WAIST HIP
1X 14W 43" 34" 47"
16W 45" 36" 49"
2X 18W 47" 38" 51"
20W 49" 40" 53"
3X 22W 50" 42" 55"
24W 52" 44" 57"
More size information